Autodesk Maya 20185
| Key | Action |
|-----|--------|
| F | Focus on selected |
| A | Frame all |
| 4 | Wireframe view |
| 5 | Shaded view |
| 6 | Textured view |
| 7 | Lighting view |
| Ctrl+Shift+Click | Select through |
| G | Repeat last command |
| C + MMB | Soft select (radius) |
| X + MMB | Snap to grid |
| V + MMB | Snap to point |
Maya 2018 expanded the MASH toolset, moving it from a niche tool to a core part of the workflow for motion graphics. autodesk maya 20185
Perhaps the most significant update in Maya 2018 was the integration of Arnold 5. | Key | Action | |-----|--------| | F