Garbage in, garbage out. Validate your fluid properties.
| Parameter | Shellside (Crude) | Tubeside (Kerosene) |
|-----------|------------------|----------------------|
| Inlet/Outlet Temp (°C) | 180 / 220 | 260 / 200 |
| Flowrate (kg/s) | 22.5 | 18.3 |
| Heat Duty (kW) | 3,120 (target: 3,100) | – |
| LMTD (°C) | 28.3 (corrected: 0.92) | – |
| Overall U (W/m²·K) | 412 (clean) / 378 (fouled) | – |
| Area required/actual (m²) | 285 / 310 | – |
| Overdesign | +8.8% ✅ | – | htri heat exchanger design top
| Parameter | Value | Acceptable? | |-----------|-------|--------------| | Shellside crossflow velocity | 0.72 m/s | ✅ (< max 1.1) | | Tube natural frequency | 142 Hz | ✅ | | Acoustic resonance | None predicted | ✅ | | Damage parameter | 0.28 | ✅ (<0.8 safe) | HTRI vs
This is a critical safety feature. HTRI checks for flow-induced vibration (acoustic vibration, fluidelastic instability). A design that looks good thermally might rattle tubes to death; HTRI catches this instantly. Garbage in, garbage out
Most inefficiency comes from leakage streams (A, B, C, E, F).
This is where HTRI differentiates itself from generic textbook methods. You must check the flow regime map for two-phase flows.