ŽIadne ďalšie články.
Ďalšie články sa načítavajú...
Woodman Casting X Liz Ocean -
| Stakeholder | Frequency | Channel | Owner |
|-------------|-----------|---------|-------|
| Woodman Casting Team | Daily (shoot days) | Slack + Daily Call | Sam Woodman |
| Liz Ocean Creative Team | Twice weekly | Zoom + Shared Google Drive | Liz Ocean |
| Production Company | Weekly | Email status report | Production Manager (Horizon Studios) |
| Client | Bi‑weekly (pre‑launch) | Video conference + PDF reports | Account Director (Agency) |
| Talent | As needed (callbacks, shoot) | Email + SMS (for last‑minute changes) | Talent Coordinator (Woodman) |
| Legal/Finance | As needed (contract sign‑off, invoices) | Email + DocuSign | CFO (Woodman) |
All key documents (call sheets, release forms, location agreements) will be stored in a dedicated, password‑protected folder on Box, with version control enabled.
Subject: “Collaborate on the ‘Coastal Cabin’ launch – Woodman Casting × Liz Ocean” woodman casting x liz ocean
Hi [Name],
We’re launching a limited‑edition home‑decor collection that blends Woodman Casting’s reclaimed‑pine craftsmanship with Liz Ocean’s ocean‑inspired textiles. The “Coastal Cabin” line is only 250 pieces and will debut on May 15, 2026. | Stakeholder | Frequency | Channel | Owner
We’d love to send you an exclusive preview package (table, cushion, lamp) before the public release so you can share an authentic first look with your audience. In return, we can offer:
Let us know if you’re interested, and we’ll arrange shipping to your studio. Let us know if you’re interested, and we’ll
Best,
Ethan Woodman | Founder, Woodman Casting
Olivia Marin | Creative Director, Liz Ocean
[Contact Info]
| Category | Amount (US $) | % of Total | Comments |
|----------|--------------|------------|----------|
| Talent Fees | 420,000 | 29.6 % | Includes SAG‑AFTRA residuals, influencer fee, stunt safety |
| Locations & Permits | 120,000 | 8.5 % | Cape Cod cliffs (state permit), beach access, security |
| Production (Crew, Gear, Set) | 350,000 | 24.6 % | 20‑person crew, 4K cameras, lighting, water rigs |
| Post‑Production | 190,000 | 13.4 % | Edit, VFX, colour, sound design, music licensing |
| Wardrobe/Props | 70,000 | 4.9 % | Sustainable fashion pieces, product props |
| Travel & Accommodations | 110,000 | 7.7 % | Flights, hotel for talent & crew (2 weeks) |
| Contingency | 160,000 | 11.3 % | 10 % of total + buffer for weather‑related reshoots |
| Total | 1,420,000 | 100 % | – |
Note: If the client elects to add a second 30‑second spot, an additional $260 k will be required (primarily talent & post‑production).
Without spoiling the highlights, let’s just say that Liz Ocean proves why she is considered a powerhouse. The scene transitions smoothly from intimate close-ups to the high-energy, POV-style hardcore that WCX fans crave. Her ability to switch from passionate to aggressive in seconds is on full display.